Holsteins und Braunvieh
Braunvieh
Name | HB-Nr. | GZW | MW | Fit | MM+kg | FE% | EW% | MB | ND | KE |
---|---|---|---|---|---|---|---|---|---|---|
Vip | 345515 | 131 | 121 | 104 | +1085 | -0.16 | -0.10 | 107 | 112 | 93 |
Harvard | 345430 | 124 | 114 | 109 | +409 | -0.02 | +0.10 | 105 | 107 | 100 |
Jakarta | 345840 | 123 | 112 | 110 | +497 | +0.01 | -0.03 | 108 | 118 | 108 |
genomisch geprüfte Bullen | ||||||||||
Chagall | 435508 | 144 | 130 | 114 | +1342 | -0.13 | -0.10 | 110 | 117 | 108 |
Pasadena | 346465 | 143 | 130 | 113 | +1444 | -0.21 | -0.12 | 101 | 109 | 95 |
Nathan | 435514 | 143 | 129 | 112 | +1281 | -0.06 | -0.12 | 112 | 110 | 92 |
Amarula | 356925 | 142 | 125 | 119 | +687 | +0.14 | +0.05 | 105 | 114 | 103 |
Sepp Pp* | 347190 | 141 | 127 | 116 | +1247 | -0.16 | -0.10 | 102 | 116 | 108 |
Pirol | 346530 | 138 | 129 | 107 | +1381 | -0.23 | -0.08 | 96 | 109 | 112 |
AG Valentino | 347040 | 134 | 118 | 120 | +627 | +0.06 | -0.03 | 105 | 119 | 98 |
Vallejo Pp* | 346415 | 132 | 123 | 108 | +810 | +0.01 | +0.01 | 111 | 112 | 98 |
Duster P*S | 346850 | 130 | 117 | 113 | +709 | -0.10 | +0.00 | 106 | 114 | 107 |
AG Bachelor | 608924 | 127 | 114 | 113 | +341 | +0.05 | +0.09 | 107 | 119 | 105 |
Design PP* | 346435 | 125 | 114 | 111 | +351 | +0.21 | -0.01 | 96 | 113 | 106 |
Rotbunt
Name | HB-Nr. | RZ€ | RZG | RZM | RZE | RZS | RZN | MM+kg | FE% | EW% | EW+kg | KVd |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Baymax Red | 833189 | +1180 | 133 | 119 | 122 | 119 | 122 | +1087 | -0.32 | -0.04 | +34 | 122 |
Arino Red | 833134 | +1018 | 129 | 134 | 125 | 104 | 100 | +1045 | +0.21 | +0.03 | +40 | 118 |
genomisch geprüfte Bullen | ||||||||||||
Soul Red P | 833432 | +2118 | 148 | 137 | 111 | 114 | 121 | +1425 | -0.01 | +0.00 | +49 | 114 |
Save Red | 298548 | +1856 | 145 | 137 | 125 | 117 | 117 | +1662 | -0.01 | -0.15 | +42 | 106 |
Giga Red P | 833398 | +1395 | 137 | 132 | 123 | 126 | 107 | +1434 | -0.18 | -0.03 | +47 | 110 |
Avance-Red | 298420 | +1342 | 135 | 124 | 126 | 110 | 113 | +796 | +0.19 | -0.03 | +24 | 99 |
Mio Red PP | 833377 | +1298 | 135 | 119 | 125 | 123 | 117 | +1062 | -0.31 | -0.04 | +33 | 114 |
Boy Red PP | 833318 | +1034 | 127 | 118 | 118 | 100 | 107 | +580 | +0.14 | -0.02 | +19 | 101 |
Schwarzbunt
Name | HB-Nr. | RZ€ | RZG | RZM | RZE | RZS | RZN | MM+kg | FE% | EW% | EW+kg | KVd |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Systole | 823212 | +1726 | 145 | 136 | 118 | 120 | 117 | +1201 | +0.02 | +0.07 | +49 | 109 |
Jazz | 508378 | +1210 | 132 | 125 | 116 | 107 | 115 | +573 | +0.20 | +0.09 | +29 | 112 |
Rodger | 832601 | +1169 | 129 | 115 | 109 | 104 | 124 | ++1003 | -0.18 | -0.12 | +21 | 99 |
Lightstar | 833225 | +844 | 119 | 121 | 100 | 86 | 106 | +596 | +0.14 | +0.04 | +25 | 102 |
genomisch geprüfte Bullen | ||||||||||||
Cassilas | 833489 | +2235 | 153 | 145 | 119 | 122 | 121 | +1926 | -0.02 | -0.08 | +57 | 115 |
Benboy | 833482 | +2133 | 152 | 132 | 120 | 115 | 126 | +751 | +0.19 | +0.15 | +42 | 111 |
Prosecco | 833394 | +2076 | 148 | 139 | 112 | 122 | 116 | +1446 | +0.05 | +0.01 | +51 | 109 |
Downey | 833441 | +2095 | 146 | 145 | 112 | 107 | 112 | +1273 | +0.26 | +0.09 | +53 | 110 |
Monro PP | 833423 | +1673 | 138 | 140 | 120 | 109 | 107 | +1028 | +0.42 | +0.04 | +40 | 104 |
Sio PP RDC | 833427 | +1576 | 137 | 135 | 118 | 114 | 113 | +1446 | +0.00 | -0.04 | +45 | 104 |
Backlight | 833316 | +1365 | 136 | 121 | 121 | 108 | 117 | +633 | +0.05 | +0.07 | +30 | 107 |
Adino PP | 833400 | +1346 | 133 | 127 | 111 | 115 | 107 | +938 | -0.04 | +0.07 | +40 | 104 |
Haggai PP | 833383 | +1313 | 133 | 125 | 118 | 116 | 113 | +452 | +0.23 | +0.14 | +30 | 114 |
Balex PP | 833372 | +1263 | 128 | 113 | 103 | 115 | 119 | +211 | +0.21 | +0.05 | +13 | 116 |