Holsteins und Braunvieh
Braunvieh
Name | HB-Nr. | GZW | MW | Fit | MM+kg | FE% | EW% | MB | ND | KE |
---|---|---|---|---|---|---|---|---|---|---|
Valor | 345985 | 139 | 128 | 106 | +1173 | -0.01 | -0.08 | 112 | 104 | 98 |
Sion | 346620 | 133 | 119 | 113 | +926 | -0.09 | -0.08 | 114 | 111 | 101 |
Vasary | 345905 | 131 | 122 | 105 | +539 | +0.29 | +0.04 | 108 | 110 | 103 |
Varianz | 346270 | 120 | 114 | 104 | +451 | +0.19 | -0.07 | 103 | 103 | 110 |
Jakarta | 345840 | 118 | 111 | 105 | +458 | +0.01 | -0.04 | 108 | 113 | 102 |
genomisch geprüfte Bullen | ||||||||||
Calibur | 347550 | 147 | 132 | 114 | +1339 | 0.00 | -0.12 | 107 | 110 | 102 |
Vanilla | 347610 | 146 | 134 | 108 | +1254 | +0.12 | -0.09 | 98 | 108 | 97 |
Chagall | 435508 | 144 | 129 | 113 | +1405 | -0.18 | -0.11 | 114 | 116 | 100 |
Amarula | 356925 | 142 | 127 | 116 | +789 | +0.14 | +0.05 | 104 | 111 | 104 |
Nathan | 435514 | 139 | 128 | 109 | +1207 | -0.04 | -0.12 | 110 | 109 | 89 |
Pasadena | 346465 | 139 | 127 | 110 | +1288 | -0.20 | -0.08 | 100 | 108 | 101 |
Sepp Pp* | 347190 | 139 | 123 | 118 | +1050 | -0.11 | -0.09 | 99 | 118 | 109 |
Dubai P*S | 347600 | 138 | 122 | 116 | +942 | -0.09 | -0.04 | 106 | 118 | 108 |
Västeras | 347150 | 137 | 122 | 116 | +614 | +0.17 | +0.02 | 96 | 120 | 94 |
Salitos P*S | 346615 | 134 | 122 | 112 | +1087 | -0.21 | -0.08 | 105 | 112 | 104 |
Boxer Pp* | 435524 | 133 | 125 | 107 | +744 | +0.09 | +0.05 | 108 | 108 | 107 |
Veltins PP* | 347400 | 128 | 123 | 102 | +672 | +0.09 | +0.06 | 96 | 102 | 96 |
Balduin P*S | 347590 | 126 | 118 | 107 | +852 | -0.10 | -0.07 | 105 | 103 | 99 |
Bachelor | 608924 | 125 | 114 | 109 | +302 | +0.10 | +0.10 | 108 | 114 | 93 |
Rotbunt
Name | HB-Nr. | RZ€ | RZG | RZM | RZE | RZS | RZN | MM+kg | FE% | EW% | EW+kg | KVd |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sam Red P | 833391 | +1751 | 144 | 133 | 122 | 119 | 123 | +1558 | -0.12 | -0.09 | +44 | 116 |
Solito Red | 833299 | +1545 | 143 | 116 | 141 | 125 | 140 | +498 | +0.25 | -0.06 | +11 | 108 |
Boy Red PP | 833318 | +1219 | 128 | 118 | 104 | 109 | 122 | +449 | +0.16 | +0.06 | +21 | 98 |
Avance-Red | 298420 | +1120 | 126 | 126 | 113 | 119 | 112 | +981 | +0.14 | -0.07 | +27 | 97 |
genomisch geprüfte Bullen | ||||||||||||
Mo Red PP | 823295 | +2096 | 154 | 137 | 141 | 124 | 118 | +1260 | +0.20 | -0.04 | +40 | 110 |
Momo Red P | 833519 | +2145 | 149 | 148 | 118 | 118 | 111 | +1211 | +0.33 | +0.15 | +58 | 123 |
Maz Red PP | 833583 | +1650 | 148 | 131 | 150 | 123 | 116 | +725 | +0.35 | +0.07 | +32 | 116 |
Save Red | 298548 | +1687 | 139 | 132 | 116 | 116 | 113 | +1518 | -0.01 | -0.15 | +37 | 109 |
Giga Red P | 833398 | +1226 | 133 | 127 | 118 | 123 | 108 | +1168 | -0.17 | 0.00 | +40 | 113 |
Mio Red PP | 833377 | +1101 | 129 | 111 | 119 | 122 | 120 | +666 | -0.28 | -0.01 | +22 | 110 |
Schwarzbunt
Name | HB-Nr. | RZ€ | RZG | RZM | RZE | RZS | RZN | MM+kg | FE% | EW% | EW+kg | KVd |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Supertramp | 508735 | +1961 | 144 | 141 | 105 | 123 | 118 | +800 | +0.41 | +0.18 | +47 | 108 |
Beatstick | 833032 | +929 | 124 | 106 | 119 | 115 | 126 | +136 | +0.05 | +0.03 | +8 | 108 |
Rodger | 832601 | +764 | 119 | 109 | 104 | 101 | 117 | +809 | -0.20 | -0.13 | +13 | 99 |
Balex PP | 833372 | +739 | 116 | 101 | 104 | 105 | 122 | -324 | +0.23 | +0.08 | -3 | 115 |
Himark | 508607 | +906 | 114 | 118 | 88 | 83 | 105 | +377 | +0.30 | 0.00 | +13 | 107 |
genomisch geprüfte Bullen | ||||||||||||
Neptun | 833555 | +1991 | 152 | 138 | 135 | 122 | 116 | +984 | +0.22 | +0.11 | +46 | 108 |
Aurelius | 833539 | +2006 | 150 | 135 | 124 | 116 | 120 | +746 | +0.34 | +0.13 | +40 | 112 |
Baltic PP | 823294 | +1965 | 150 | 129 | 123 | 116 | 120 | +427 | +0.33 | +0.19 | +35 | 110 |
Sir PP RDC | 833572 | +1926 | 147 | 140 | 119 | 114 | 117 | +1046 | +0.22 | +0.12 | +50 | 110 |
Mantego | 833525 | +1998 | 146 | 144 | 116 | 106 | 114 | +1297 | +0.18 | +0.09 | +55 | 108 |
Cassilas | 833489 | +1827 | 145 | 138 | 119 | 121 | 117 | +1667 | -0.03 | -0.07 | +49 | 107 |
Borano | 833532 | +1882 | 143 | 133 | 115 | 105 | 121 | +604 | +0.38 | +0.13 | +35 | 105 |
Freeway PP | 833586 | +1668 | 142 | 134 | 126 | 114 | 115 | +550 | +0.43 | +0.15 | +36 | 104 |
Dyson PP | 833510 | +1342 | 136 | 129 | 123 | 105 | 113 | +594 | +0.15 | +0.18 | +40 | 97 |
Pleslin P | 500622 | +1162 | 133 | 118 | 122 | 103 | 116 | +414 | +0.07 | +0.10 | +25 | 117 |
Dino PP | 833513 | +1157 | 131 | 128 | 123 | 89 | 109 | +408 | +0.28 | +0.19 | +35 | 110 |
Cardano PP | 833590 | +1001 | 129 | 112 | 133 | 111 | 111 | +635 | +0.14 | -0.15 | +6 | 103 |
Adino PP | 833400 | +1088 | 127 | 122 | 109 | 111 | 110 | +806 | -0.08 | +0.07 | +35 | 105 |